D-Link DBA-1210P/MNA Wireless AC1200 Wave2 Business Nuclias Cloud Access Point
Part Number: DBA-1210P/MNA
| Technical Specifications | |||
| General | |||
| Device Interfaces | • 802.11a/b/g/n/ac Wave 2 wireless | • One 10/100/1000 Ethernet PoE port | |
| Standards | • IEEE 802.11a/b/n/g/ac • IEEE 802.3az Energy Efficient Ethernet (EEE) • IEEE 802.3af Power over Ethernet | • IEEE 802.3i/u/ab • IEEE 802.3x Flow Control | |
| LED | • Power | • Status | |
| Antenna | • Built-in 2 x 2 MIMO antenna | ||
| Maximum Output Power | • 20 dbm for 2.4 GHz | • 20 GHz for 5 GHz | |
| Data Signal Rate | • 2.4 GHz: Up to 300 Mbps2 | • 5 GHz: Up to 1200 Mbps2 | |
| Functionality | |||
| Security | • WPA2-Personal/Enterprise • WPA-Personal/Enterprise • WEP 64/128-bit encryption • MAC address access control • Rogue AP Detection | • Station Isolation • SSID Isolation • Guest Isolation • Captive Portal • Network Address Protection (NAP) | |
| Physical | |||
| Dimensions | • | 170 x 170 x 28 mm (6.69 x 6.69 x 1.10 in) | |
| Weight | • TBD | ||
| Power | • IEEE 802.3af Power over Ethernet (PoE) | • Input: AC 100 to 240 V, 50/60 Hz; Output: DC 12 V /1 A | |
| Power Consumption | • PoE: 12 W | • Adapter: 12 W | |
| Temperature | • Operating: 0 to 40 °C (32 to 104 °F) | • Storage: -20 to 65 °C (-4 to 149 °F) | |
| Humidity | • Operating: 10% to 90% non-condensing | • Storage: 5% to 95% non-condensing | |
| Mean Time Between Failure (MTBF) | • | >30,000 hours | |
| Certifications | • CE Class B • FCC Class B | • UL • IC Class B | |
| Mounting Options | • Ceiling mount • Wall mount | • Desktop (Horizontal) | |
Our newest products
Check out what's new in our inventory !
Your Dynamic Snippet will be displayed here... This message is displayed because you did not provide both a filter and a template to use.
