D-Link DIR-806A/BNA Wireless AC 750 Dual Band (11a/b/g/n/ac) Router
D-Link DIR-806A/BNA Wireless AC 750 Dual Band (11a/b/g/n/ac) Router
Part Number: DIR-806A/BNA
Wireless Interface
Using the DIR-806A device, you are able to quickly create a high-speed wireless network at home or in your office, which lets computers and mobile devices access the Internet virtually anywhere (within the operational range of your wireless network). Simultaneous activity of 2.4GHz band and 5GHz band allows performing a wide range of tasks. The router can operate as a base station for connecting wireless devices of the standards 802.11a, 802.11b, 802.11g, 802.11n, and 802.11ac (at the wireless connection rate up to 733Mbps1).
Secure Wireless Connection
The router supports multiple functions for the wireless interface: several security standards (WEP, WPA/WPA2), MAC address filtering, WPS, WMM.
Advanced Capabilities of Wireless Network
Smart adjustment of Wi-Fi clients is useful for networks based on several D-Link access points or routers – when the smart adjustment function is configured on each of them, a client always connects to the access point (router) with the highest signal level. Support of guest Wi-Fi network allows you to create a separate wireless network with individual security settings and maximum rate limitation. Devices connected to the guest network will be able to access the Internet, but will be isolated from the devices and resources of the router's LAN.
Security
The wireless router DIR-806A includes a built-in firewall. The advanced security functions minimize threats of hacker attacks, prevent unwanted intrusions to your network, and block access to unwanted websites for users of your LAN. In addition, the router supports IPsec and allows to create secure VPN tunnels. Built-in Yandex. DNS service protects against malicious and fraudulent web sites and helps to block access to adult content on children's devices.
Easy configuration and update
You can configure the settings of the wireless router DIR-806A via the user-friendly web-based interface (the interface is available in two languages – in Russian and in English). The configuration wizard allows you to quickly switch DIR-806A to one of the following modes: router (for connection to a wired or wireless ISP), access point, repeater, or client, and then configure all needed setting for operation in the selected mode in several simple steps. Also DIR-806A supports configuration and management via mobile application for Android and iPhone smartphones. You can simply update the firmware: the router itself finds approved firmware on D-Link update server and notifies when ready to install it.
General features
Hardware | ||
Processor | MT7620A (580MHz) | |
RAM | 64MB, DDR2 | |
Flash | 8MB, SPI | |
Interfaces | 10/100BASE-TX WAN port 4 10/100BASE-TX LAN ports | |
LEDs | POWER 2.4G WLAN 5G WLAN INTERNET WPS | |
Buttons | WPS/RESET button to set up wireless connection and restore factory default settings | |
ON/OFF button to power on/power off | ||
Antenna | Three external detachable antennas | Three external non-detachable antennas |
5dBi gain | ||
MIMO | 2 x 2 (for 2.4GHz) | |
Power connector | Power input connector (DC) | |
Software | ||
WAN connection types | ||
PPPoE | + | + |
IPv6 PPPoE | + | + |
PPPoE Dual Stack | + | + |
Static IP / Dynamic IP | + | + |
Static IPv6 / Dynamic IPv6 | + | + |
PPPoE + Static IP / Dynamic IP | + | + |
PPTP/L2TP + Static IP | + | + |
PPTP/L2TP + Dynamic IP | + | + |
Network functions | ||
DHCP server/relay | + | + |
Stateful/Stateless mode for IPv6 address assignment, IPv6 prefix delegation | + | + |
DNS relay | + | + |
Dynamic DNS | + | + |
Static IP routing | + | + |
Static IPv6 routing | + | + |
IGMP Proxy | + | + |
RIP | + | + |
Support of UPnP IGD | + | + |
Support of VLAN | + | + |
WAN ping respond | + | + |
Support of SIP ALG | + | + |
Support of RTSP | + | + |
Built-in UDPXY application | + | + |
Autonegotiation of speed, duplex mode, and flow control/Manual speed and duplex mode setup for each Ethernet port | + | + |
Firewall functions | ||
Network Address Translation (NAT) | + | + |
Stateful Packet Inspection (SPI) | + | + |
IP filter | + | + |
IPv6 filter | + | + |
MAC filter | + | + |
URL filter | + | + |
DMZ | + | + |
Prevention of ARP and DDoS attacks | + | + |
Virtual servers | + | + |
Built-in Yandex.DNS web content filtering service | + | + |
VPN | ||
IPsec/PPTP/L2TP/PPPoE pass-through | + | + |
IPsec tunnels | + | + |
Management | ||
Local and remote access to settings | TELNET/WEB (HTTPS, HTTP) | |
Multilingual web-based interface for configuration and management | + | + |
Support of application for Android smartphones | + | + |
Notification on connection problems and auto redirect to settings | + | + |
Firmware update via web-based interface | + | + |
Automatic notification on new firmware version | + | + |
Saving/restoring configuration to/from file | + | + |
Support of logging to remote host | + | + |
Automatic synchronization of system time with NTP server and manual time/date setup | + | + |
Ping utility | + | + |
Traceroute utility | + | + |
TR-069 client | + | + |
SNMP agent | + | – |
Wireless Module Parameters | ||
Standards | IEEE 802.11a/n/ac IEEE 802.11b/g/n | |
Frequency range | 2400 ~ 2483.5MHz 5150 ~ 5350MHz 5650 ~ 5725MHz | |
Wireless connection security | ||
WEP | + | + |
WPA/WPA2 (Personal/Enterprise) | + | + |
МАС filter | + | + |
WPS (PBC/PIN) | + | + |
Advanced functions | ||
Support of client mode | + | + |
WMM (Wi-Fi QoS) | + | + |
Information on connected Wi-Fi clients | + | + |
Advanced settings | + | + |
Support of MBSSID | + | + |
Guest Wi-Fi | + | – |
Periodic scan of channels, automatic switch to least loaded channel | + | – |
Wireless connection rate | IEEE 802.11a: 6, 9, 12, 18, 24, 36, 48, and 54Mbps IEEE 802.11b: 1, 2, 5.5, and 11Mbps IEEE 802.11g: 6, 9, 12, 18, 24, 36, 48, and 54Mbps IEEE 802.11n (2.4GHz/5GHz): from 6.5 to 300Mbps (from MCS0 to MCS15) IEEE 802.11ac (5GHz): from 6.5 to 433Mbps (from MCS0 to MCS9) | |
Transmitter output power | ||
802.11a | 15dBm at 6, 9, 12, 18, 24, 36, 48, 54Mbps | |
802.11b | 15dBm at 1, 2, 5.5, 11Mbps | |
802.11g | 15dBm at 6, 9, 12, 18, 24, 36, 48, 54Mbps | |
802.11n | 2.4GHz, HT20/HT40 15dBm at MCS0~15 5GHz, HT20/HT40 15dBm at MCS0~15 | |
802.11ac | VHT20 15dBm at MCS0~7 14.5dBm at MCS8 VHT40 15dBm at MCS0~7 14.5dBm at MCS8~9 VHT80 15dBm at MCS0~7 14.5dBm at MCS8~9 | |
Receiver sensitivity | ||
802.11a | -93dBm at 6Mbps -92dBm at 9Mbps -91dBm at 12Mbps -90dBm at 18Mbps -86dBm at 24Mbps -84dBm at 36Mbps -79dBm at 48Mbps -77dBm at 54Mbps | -82dBm at 6Mbps -81dBm at 9Mbps -79dBm at 12Mbps -77dBm at 18Mbps -74dBm at 24Mbps -70dBm at 36Mbps -66dBm at 48Mbps -65dBm at 54Mbps |
802.11b | -98dBm at 1Mbps -95dBm at 2Mbps -93dBm at 5.5Mbps -90dBm at 11Mbps | -79dBm at 1, 2, 5.5, 11Mbps |
802.11g | -91dBm at 6Mbps -90dBm at 9Mbps -88dBm at 12Mbps -86dBm at 18Mbps -84dBm at 24Mbps -81dBm at 36Mbps -76dBm at 48Mbps -74dBm at 54Mbps | -82dBm at 6Mbps -81dBm at 9Mbps -79dBm at 12Mbps -77dBm at 18Mbps -74dBm at 24Mbps -70dBm at 36Mbps -66dBm at 48Mbps -65dBm at 54Mbps |
802.11n | 2.4GHz, HT20 -90dBm at MCS0 -89dBm at MCS1 -87dBm at MCS2 -84dBm at MCS3 -81dBm at MCS4 -77dBm at MCS5 -75dBm at MCS6 -74dBm at MCS7 2.4GHz, HT40 -88dBm at MCS0 -86dBm at MCS1 -84dBm at MCS2 -81dBm at MCS3 -77dBm at MCS4 -74dBm at MCS5 -72dBm at MCS6 -70dBm at MCS7 5GHz, HT20 -92dBm at MCS0 -91dBm at MCS1 -90dBm at MCS2 -86dBm at MCS3 -84dBm at MCS4 -78dBm at MCS5 -77dBm at MCS6 -75dBm at MCS7 5GHz, HT40 -90dBm at MCS0 -89dBm at MCS1 -87dBm at MCS2 -84dBm at MCS3 -79dBm at MCS4 -76dBm at MCS5 -75dBm at MCS6 -73dBm at MCS7 | HT20 -82dBm at MCS0 -79dBm at MCS1 -77dBm at MCS2 -74dBm at MCS3 -70dBm at MCS4 -66dBm at MCS5 -65dBm at MCS6 -64dBm at MCS7 HT40 -79dBm at MCS0 -76dBm at MCS1 -74dBm at MCS2 -71dBm at MCS3 -67dBm at MCS4 -63dBm at MCS5 -62dBm at MCS6 -61dBm at MCS7 |
802.11ac | VHT20 -92dBm at MCS0 -91dBm at MCS1 -90dBm at MCS2 -86dBm at MCS3 -84dBm at MCS4 -79dBm at MCS5 -77dBm at MCS6 -76dBm at MCS7 -71dBm at MCS8 VHT40 -90dBm at MCS0 -89dBm at MCS1 -87dBm at MCS2 -84dBm at MCS3 -81dBm at MCS4 -76dBm at MCS5 -74dBm at MCS6 -73dBm at MCS7 -68dBm at MCS8 -66dBm at MCS9 VHT80 -85dBm at MCS0 -84dBm at MCS1 -83dBm at MCS2 -80dBm at MCS3 -76dBm at MCS4 -72dBm at MCS5 -70dBm at MCS6 -68dBm at MCS7 -63dBm at MCS8 -61dBm at MCS9 | VHT20 -82dBm at MCS0 -79dBm at MCS1 -77dBm at MCS2 -74dBm at MCS3 -70dBm at MCS4 -66dBm at MCS5 -65dBm at MCS6 -64dBm at MCS7 -59dBm at MCS8 VHT40 -79dBm at MCS0 -76dBm at MCS1 -74dBm at MCS2 -71dBm at MCS3 -67dBm at MCS4 -63dBm at MCS5 -62dBm at MCS6 -61dBm at MCS7 -56dBm at MCS8 -54dBm at MCS9 VHT80 -76dBm at MCS0 -73dBm at MCS1 -71dBm at MCS2 -68dBm at MCS3 -64dBm at MCS4 -60dBm at MCS5 -59dBm at MCS6 -58dBm at MCS7 -53dBm at MCS8 -51dBm at MCS9 |
Modulation schemes | ||
802.11a | BPSK, QPSK, 16QAM, 64QAM with OFDM | |
802.11b | DQPSK, DBPSK, DSSS, CCK | |
802.11g | BPSK, QPSK, 16QAM, 64QAM with OFDM | |
802.11n | BPSK, QPSK, 16QAM, 64QAM with OFDM | |
802.11ac | BPSK, QPSK, 16QAM, 64QAM, up to 256QAM with OFDM | |
Compatible equipment and accessories | ||
Antennas | ||
ANT24-0800 | + | – |
ANT24-0801 | + | – |
ANT24-0802 | + | – |
ANT24-0802C | + | – |
ANT24-1200 | + | – |
ANT24-1201 | + | – |
ANT24-1202 | + | – |
ANT24-1400 | + | – |
ANT24-1800 | + | – |
ANT24-2100 | + | – |
ANT70-0800 | + | – |
ANT70-1000 | + | – |
ANT70-1400N | + | – |
ANT70-1800 | + | – |
Extension cable | ||
ANT24-CB03N (only with external antennas) | + | – |
ANT24-CB06N (only with external antennas) | + | – |
ANT24-CB09N (only with external antennas) | + | – |
Lighting surge protector | ||
ANT70-SP (only with external antennas) | + | – |
ANT-SP (only with external antennas) | + | – |
Physical Parameters | ||
Dimensions (L x W x H) | 192 x 108 x 30 mm (7.56 x 4.25 x 1.18 in) | 192 x 108 x 30 mm (7.56 x 4.25 x 1.18 in) |
Weight | 240 g (0.53 lb) | 240 g (0.53 lb) |
Operating Environment | ||
Power | Output: 12V DC, 0.5A | |
Temperature | Operating: from 0 to 40 °C Storage: from -20 to 65 °C | |
Humidity | Operating: from 10% to 90% (non-condensing) Storage: from 5% to 95% (non-condensing) | |
Delivery Package | ||
Router DIR-806A Power adapter DC 12V/0.5A Ethernet cable “Quick Installation Guide” (brochure) |