D-Link DWL-3610AP/BNAPC 11AC Selectable Dual Band Wireless Access Point
D-Link DWL-3610AP/BNAPC 11AC Selectable Dual Band Wireless Access Point
Part Number: DWL-3610AP/BNAPC
The DWL-3610AP Wireless Selectable Dual-Band Unified Access Point is designed for small to medium businesses and enterprises, providing unparalleled bandwidth and flexibility for medium to large scale Wi-Fi networks. With selectable dual-band support, DWL-3610AP allows you choose the most suitable band for your network.
Type | Hardware-managed AP |
---|---|
Wireless standard | Wireless N |
Frequency band mode | Dual-band selectable |
Wireless speed | 300 Mbps 2.4 GHz 867 Mbps 5 GHz |
Antenna type | Embedded omni-directional antennas |
Antenna gain | 3 dBi for 2.4 GHz 3 dBi for 5 GHz |
Power-over-Ethernet | Yes |
Wired interface | 1 x Gigabit Ethernet LAN |
Console port | |
Indoor/outdoor | Indoor |
Type of housing | Plastic |
Wireless modes | Access Point (AP) WDS bridge WDS with AP |
Advanced features | MIMO |
Maximum number of SSIDs | 16 |
Auto channel selection | YES |
WMM-PS/802.11e (U-APSD) | YES |
Wi-Fi scheduler | YES |
AP traffic load balance | YES |
L2 roaming | YES |
WEP 64/128 bit | YES |
WPA/WPA2-Personal/Enterprise | YES |
TKIP/AES encryption | YES |
WPA_WPA2_PSK over WDS | YES |
WLAN partition | YES |
SSID broadcast disable | YES |
Rogue AP detection | YES |
Station isolation | YES |
MAC address filtering | YES |
802.1X authentication | YES |
Controller managed features | AP load balance Auto-channel, auto-RF management Captive portal L2/L3 fast roaming Rogue AP mitigation View neighbour AP information WIDS/WIPS |
Supported D-Link Wireless Controllers/Unified Switches | DWC-1000 DWC-2000 DWS-3160 DWS-4026 |
Management platform | Hardware controller: DWC/DWS Series |
WEB | |
SNMP (v1, v2c, v3) | |
CLI | |
Telnet | |
SSH | |
Syslog | |
Configuration group sync through AP Array (up to 8 APs) | |